Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Instrument Ind5 Target Position Quantity CCY Value Value EUR
Cash - 0% 0% 213,832.00 USD 213,832 194,393
TRX 0.55 100% 100% 17,428.01 USD 5,501 5,001
Kraken Trader Total: 219,333 199,394
BTC -0.25 -100% -100% -10,245 USD 12,227 11,115
ETH 0.02 -100% -100% -41,573 USD 47,007 42,734
XRP -0.46 -100% -100% -19,323 USD 23,774 21,612
ADA -0.49 -100% -100% -14,425 USD 14,060 12,782
LINK -0.08 -100% -100% -11,986 USD 12,415 11,286
DOT -1.05 -100% -100% -9,169 USD 7,913 7,194
SOL -0.50 -100% -100% -27,778 USD 27,593 25,085
AVAX -0.23 -100% -100% -6,211 USD 6,209 5,645
INJ -0.39 -100% -100% -4,953 USD 4,875 4,432
Kraken Trader Futures Total: 156,074 141,885
USD - 0% 0% 147,068.67 USD 147,069 133,699
IBKR - 0% 0% 0.19 USD 13 12
LUNR 0.41 100% 100% 670.00 USD 13,786 12,533
IB Live Trader Total: 160,868 146,244
Total EUR: 487,523
Page Written 01-Apr-2026 19:47:21