Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Instrument Ind5 Target Position Quantity CCY Value Value EUR
Cash - 0% 0% 504,249.11 USD 504,249 458,408
XRP -0.12 100% 100% 37,000.00 USD 91,508 83,189
Kraken Trader Total: 595,757 541,597
BTC -0.30 -100% -100% -21,356 USD 23,254 21,140
ETH -0.36 -100% -100% -67,387 USD 84,463 76,784
XRP -0.12 100% 100% 74,433 (1.72x) USD 43,294 39,358
ADA -0.61 -100% -100% -44,199 USD 34,346 31,224
LINK -0.39 -100% -100% -23,980 USD 23,232 21,120
DOT -0.49 -100% -100% -19,098 USD 18,033 16,394
SOL -0.31 -100% -100% -59,924 USD 60,675 55,160
AVAX -0.85 -100% -100% -12,016 USD 12,330 11,209
INJ -0.74 -100% -100% -19,258 USD 12,965 11,787
Kraken Trader Futures Total: 312,592 284,175
Total EUR: 825,772
Page Written 31-Oct-2025 03:22:26